Filter by
Filter your resultsAll results (1722)
West Hill, Milborne Port
Order start date | 13 October 2022 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
West Hill, Milborne Port - temp TROVarious Roads, Creech St Michael
Order start date | 13 October 2022 |
Type of order | 20mph speed limit and 30mph speed limit |
Type of TRO | Current |
Consultation objection period | - |
Supporting documents
Various Roads, Creech St Michael - current TROButt Lake Road, Highbridge
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
Butt Lake Road, Highbridge - temp TROVarious Roads, Yeovil
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Various Roads, Bridgwater – Bridgwater Guy Fawkes Carnival and Fireworks Display
Order start date | 4 November 2022 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Various Roads, Bridgwater
Order start date | 25 October 2022 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
A359 Galhampton Hill, Yeovil
Order start date | 6 October 2022 |
Type of order | Temporary 40mph speed limit |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
A359 Galhampton Hill, Yeovil 2 - temp TROPill Road, Highbridge
Order start date | 25 October 2022 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Various Roads, Yeovil
Order start date | 6 October 2022 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
Various Roads, Yeovil 5-temp TROA371 Prestleigh Hill and A371 Redlands Farm Lane to Prestleigh Road, Shepton Mallet – Westfest Bath and West Showground
Order start date | 20 October 2022 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Furnham Road, Chard
Order start date | 20 October 2022 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Aylands Road, Taunton
Order start date | 3 October 2022 |
Type of order | Temporary prohibition of left turn - 5 day notice |
Type of TRO | Temporary |
Consultation objection period | - |
Old A303, Ilminster
Order start date | 29 September 2022 |
Type of order | Temporary 30 mph speed limit |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
Old A303, Ilminster-temp TROWest Hill, Milborne Port
Order start date | 13 October 2022 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Various Roads, Wellington
Type of order | 30mph speed limit extensions and 50mph speed limit |
Type of TRO | Proposed |
Consultation objection period | 29 September 2022 - 20 October 2022 |
Butt Lake Road, Highbridge
Order start date | 11 October 2022 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
West Hill, Wincanton
Order start date | 22 September 2022 |
Type of order | Temporary 40mph speed limit |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
West Hill, Wincanton - temp TROA396 Timberscombe to Cutcombe Hill and A396 Cutcombe Hill Minehead
Order start date | 23 September 2022 |
Type of order | Temporary 40mph speed limit |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
A396 Timberscombe to Cutcombe Hill and A396 Cutcombe Hill Minehead - temp TROA361 Grove Hill, Bridgwater
Order start date | 20 September 2022 |
Type of order | Temporary 40mph speed limit |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
A361 Grove Hill, Bridgwater - temp TROA359 Galhampton Hill, Yeovil
Order start date | 22 September 2022 |
Type of order | Temporary 40mph speed limit |
Type of TRO | Temporary |
Consultation objection period | - |