Filter by
Filter your resultsAll results (1698)
B3092 The Mount, Frome
Order start date | 7 November 2024 |
Type of order | Temporary 30mph speed limit |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
B3092 The Mount, Frome - First Notice and draft TROB3092 The Mount, Frome - PlanA38 Bristol Road, Bridgwater
Order start date | 22 October 2024 |
Type of order | Temporary one way |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
A38 Bristol Road, Bridgwater temp TRO 3Public Footpath BW 23/69 near Marsh Lane, Huntworth Business Park, North Petherton – Cycle Tracks
Order start date | 22 October 2024 |
Type of order | Shared use cycle tracks |
Type of TRO | Current |
Consultation objection period | - |
A38 Bridgwater Road, Taunton
Order start date | 24 October 2024 |
Type of order | Temporary one way |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
A38 Bridgwater Road, Taunton temp TRO(5 Day Notice) A3088 Lysander Road, Yeovil (Temporary one-way closure)
Order start date | 25 October 2024 |
Type of order | 5 Day Notice |
Type of TRO | Temporary |
Consultation objection period | - |
A372 St John Street and Barclay Street, Bridgwater
Order start date | 15 October 2024 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
A372 St John Street and Barclay Street, Bridgwater temp TROVarious Roads, Frome
Order start date | 17 October 2024 |
Type of order | Temporary 40mph speed limit |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
Various Roads, Frome temp TROA37 Dorchester Road and Fairhouse Road, Yeovil
Order start date | 17 October 2024 |
Type of order | Temporary 40mph speed limit |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
A37 Dorchester Road and Fairhouse Road, Yeovil temp TROVarious Roads, Wincanton
Order start date | 30 October 2024 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
Various Roads, Wincanton- First Notice and draft TRO Various Roads, Wincanton- PlanVarious Roads, Hendford, Yeovil
Order start date | 31 October 2024 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
(5 Day Notice) Friarn Street, Bridgwater (Temporary traffic restrictions)
Order start date | 16 October 2024 |
Type of order | 5 Day Notice |
Type of TRO | Temporary |
Consultation objection period | - |
Various Roads, Bridgwater, Highbridge, Burnham-on-sea and North Petherton – Bridgwater, Highbridge and Burnham-on-sea, and North Petherton Carnivals 2024
Order start date | 1 November 2024 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
Various Roads, Bridgwater, Highbridge, Burnham-on-sea and North Petherton - Bridgwater, Highbridge and Burnham-on-sea, and North Petherton Carnivals 2024 - First Notice and draft TROVarious Roads, Bridgwater, Highbridge, Burnham-on-sea and North Petherton - Bridgwater, Highbridge and Burnham-on-sea, and North Petherton Carnivals 2024 - PlanThe County Of Somerset Road Traffic Regulation Act 1984 Traffic Management Act 2004 Prohibition And Restriction Of Stopping, Waiting, Loading And Unloading, And On-street Parking aunton Deane Order 2012 (Amendment No. 53) Order 2023
Order start date | 10 October 2024 |
Type of order | Permanent |
Type of TRO | Temporary |
Consultation objection period | - |
A3066 Mosterton Road, Crewkerne
Order start date | 10 October 2024 |
Type of order | Temporary 40mph speed limit |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
A3066 Mosterton Road, Crewkerne temp TROVarious Roads, South Petherton
Order start date | 10 October 2024 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
Various Roads, South Petherton temp TROVarious Roads, Taunton
Order start date | 10 October 2024 |
Type of order | Revocation and 20mph and 30mph speed limit |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
Various Roads, Taunton temp TROVarious roads and footways, Midsomer Norton – Midsomer Norton Carnival
Order start date | 11 November 2024 |
Type of order | Temporary prohibition of use of vehicles. Temporary prohibition of loading/waiting/parking. Temporary prohibition of use by pedestrians. Temporary suspension of one way working |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
Various roads and footways, Midsomer Norton - Midsomer Norton Carnival temp TRO(5 Day Notice) Summerland Place, Minehead (Temporary One-way)
Order start date | 14 October 2024 |
Type of order | 5 Day Notice |
Type of TRO | Temporary |
Consultation objection period | - |
Various Roads, Wells – Wells Food Festival 2024 and 2025
Order start date | 13 October 2024 |
Type of order | Temporary prohibition of vehicles |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
Various Roads, Wells - Wells Food Festival 2024 and 2025 - temp TROThe County Of Somerset Road Traffic Regulation Act 1984 Traffic Management Act 2004 Prohibition And Restriction Of Stopping, Waiting, Loading And Unloading, And On-street Parking Mendip Order 2012 (Amendment No. 31) Order 2024
Type of order | Amendment |
Type of TRO | Temporary |
Consultation objection period | 10 October 2024 - 30 October 2024 |