Filter by
Filter your resultsAll results (1720)
Various Roads, Wells
Order start date | 29 June 2023 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
Various Roads, Wells 2, temp TROVarious Roads, Burnham-on-Sea – filming
Order start date | 18 July 2023 |
Type of order | Temporary prohibition of vehicles |
Type of TRO | Temporary |
Consultation objection period | - |
Old Bristol Road, Wells – filming
Order start date | 20 July 2023 |
Type of order | Temporary prohibition of vehicles |
Type of TRO | Temporary |
Consultation objection period | - |
Ditton Street, Ilminster
Order start date | 28 June 2023 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Court Barton, Crewkerne
Order start date | 27 June 2023 |
Type of order | Temporary traffic restrictions - 5 Day Notice |
Type of TRO | Temporary |
Consultation objection period | - |
A371 Bratton Seymour to Cary Hill, Wincanton in the Parish of Pitcombe
Order start date | 13 July 2023 |
Type of order | Temporary 40mph speed limit |
Type of TRO | Temporary |
Consultation objection period | - |
Various roads, Shepton Mallet, 2023 NASS Festival Event
Order start date | 29 June 2023 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
Various roads, Shepton Mallet, 2023 Nass Festival Event temp TROCoxton End Lane, Priddy – Priddy Folk Festival
Order start date | 29 June 2023 |
Type of order | Temporary prohibition of vehicles |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
Coxton End Lane, Priddy - Priddy Folk Festival temp TROA358 Flaxpool Hill, A358 Greens Hill and A358 Williton Road, Bishops Lydeard
Order start date | 28 June 2023 |
Type of order | Temporary 10mph speed limit |
Type of TRO | Temporary |
Consultation objection period | - |
B3081 Old Hill And Rectory Lane, Wincanton
Order start date | 13 July 2023 |
Type of order | Temporary 30mph speed limit |
Type of TRO | Temporary |
Consultation objection period | - |
Various roads – Somerset West and Taunton
Type of order | Electric Scooter Experimental Order |
Type of TRO | Proposed |
Consultation objection period | 29 June 2023 - 23 June 2024 |
Vicarage Road and Church Street, Bridgwater
Order start date | 22 June 2023 |
Type of order | Temporary traffic restrictions - 5 Day Notice |
Type of TRO | Temporary |
Consultation objection period | - |
Withy Wood Lane, Shepton Mallet
Order start date | 6 July 2023 |
Type of order | Temporary prohibition of vehicles - filming |
Type of TRO | Temporary |
Consultation objection period | - |
B3139 The Borough, Wedmore – Wedmore Community Street Fayre 2023
Order start date | 20 June 2023 |
Type of order | Temporary prohibition of vehicles |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
B3139 The Borough, Wedmore - Wedmore Community Street Fayre 2023-temp TROSandlewood Close, Yeovil Without
Type of order | Prohibition of motor vehicles - to replace decommissioned bus gate |
Type of TRO | Proposed |
Consultation objection period | 22 June 2023 - 13 July 2023 |
Court Ash and Princes Street, Yeovil
Order start date | 6 July 2023 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Various Roads, Wells – Godney Gathering 2023
Order start date | 6 July 2023 |
Type of order | Temporary one way |
Type of TRO | Temporary |
Consultation objection period | - |
Friarn Street, Bridgwater
Order start date | 4 July 2023 |
Type of order | Temporary traffic restriction |
Type of TRO | Temporary |
Consultation objection period | - |
Various Roads, Wells
Order start date | 29 June 2023 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Two Trees and Leaze Lane, Cheddar
Order start date | 29 June 2023 |
Type of order | Prohibition of motor vehicles |
Type of TRO | Temporary |
Consultation objection period | - |