Filter by
Filter your resultsAll results (1720)
Various Roads, Wellington – Various Events in Wellington 2024
Order start date | 24 February 2024 |
Type of order | Temporary prohibition of vehicles |
Type of TRO | Temporary |
Consultation objection period | - |
Moor Lane, Wincanton
Order start date | 22 February 2024 |
Type of order | Temporary 40mph Speed Limit |
Type of TRO | Temporary |
Consultation objection period | - |
Parkfield Drive and Manor Road, Taunton
Order start date | 22 February 2024 |
Type of order | Temporary Traffic Restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Bonniton Lane, Dunster
Order start date | 24 January 2024 |
Type of order | Temporary 3.5 tonne weight restriction - 21 Day Notice |
Type of TRO | Temporary |
Consultation objection period | - |
Various Roads, Bridgwater
Order start date | 30 January 2024 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
Various Roads, Bridgwater 14 - temp TROSedgemoor amendment 33
Order start date | 30 January 2024 |
Type of order | Prohibition and restriction of stopping, waiting, loading and unloading, and on-street parking |
Type of TRO | Current |
Consultation objection period | - |
Supporting documents
Sedgemoor amendment 33 current TROHorton Street, Frome
Order start date | 1 January 2024 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
Horton Street, Frome - temp TROY 36 Footpath/cycleway between Preston Road and The Toose and footpath between Preston Road and The Toose – Brympton and Yeovil
Order start date | 15 February 2024 |
Type of order | Temporary closure of footpath/cycleway and footpath |
Type of TRO | Temporary |
Consultation objection period | - |
Blackwell Road, Queen Camel
Order start date | 15 February 2024 |
Type of order | Temporary 7.5 Tonne Weight Restriction |
Type of TRO | Temporary |
Consultation objection period | - |
Various Roads, Minehead – Snowdrop Valley 2024 and 2025
Order start date | 27 January 2024 |
Type of order | Temporary Prohibition of Vehicles |
Type of TRO | Temporary |
Consultation objection period | - |
Marsh Lane, Yeovil
Order start date | 25 January 2024 |
Type of order | Temporary suspension of parking |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
Marsh Lane, Yeovil - temp TROA358 Flaxpool Hill, Bishops Lydeard
Order start date | 25 January 2024 |
Type of order | Temporary 30mph speed limit |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
A358 Flaxpool Hill, Bishops Lydeard 3 temp TROVarious roads, Minehead
Order start date | 9 February 2024 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Mendip amendment 29
Order start date | 25 January 2024 |
Type of order | Prohibition and restriction of stopping, waiting, loading and unloading, and on-street parking |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
Mendip Order 2012 (Amendment No. 29) Order 2023Various Roads, Yeovil
Order start date | 8 February 2024 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Various Roads, Bishops Lydeard
Order start date | 22 January 2024 |
Type of order | 21 day notice |
Type of TRO | Temporary |
Consultation objection period | - |
Various Roads, Yeovil – 21 Day Notice
Order start date | 24 January 2024 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Holway Road, Taunton
Order start date | 18 January 2024 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
Holway Road, Taunton temp TRO 2Horton Street, Frome
Order start date | 1 February 2024 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Pill Road, Highbridge
Order start date | 22 January 2024 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |