Filter by
Filter your resultsAll results (1668)
Old A3037, Sea and Greenway, Dowlish Ford, Ilminster
Type of order | 40mph speed limit |
Type of TRO | Temporary |
Consultation objection period | 7 November 2024 - 27 November 2024 |
A30 East Street, Chard
Type of order | Temporary one-way |
Type of TRO | Temporary |
Consultation objection period | - 21 November 2024 |
Supporting documents
A30 East Street, Chard - First Notice and draft TROA30 East Street, Chard - PlanStoke Road, Martock
Order start date | 7 November 2024 |
Type of order | Revocation and 30mph speed limit |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
Stoke Road, Martock temp TROBerkley Lane And Dark Lane, Frome
Order start date | 27 November 2024 |
Type of order | Temporary probation of motor vehicles |
Type of TRO | Temporary |
Consultation objection period | - |
B3092 The Mount, Frome
Order start date | 7 November 2024 |
Type of order | Temporary 30mph speed limit |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
B3092 The Mount, Frome temp TROVarious Roads, Wells, Glastonbury and Shepton Mallet – Wells, Glastonbury and Shepton Mallet Carnivals 2024
Order start date | 11 November 2024 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
A37 Ilchester Road, Yeovil
Order start date | 14 November 2024 |
Type of order | Temporary one-way restriction order |
Type of TRO | Temporary |
Consultation objection period | - |
Various Roads, Bridgwater, Highbridge, Burnham-on-sea and North Petherton
Order start date | 1 November 2024 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Various Roads, Yeovil
Order start date | 31 October 2024 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
Various Roads, Yeovil plan and temp TROMiddle Street, Yeovil
Order start date | 28 October 2024 |
Type of order | Temporary prohibition of all vehicular traffic, including pedestrians and cyclists - 21 day Notice |
Type of TRO | Temporary |
Consultation objection period | - |
B3092 The Mount, Frome
Order start date | 7 November 2024 |
Type of order | Temporary 30mph speed limit |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
B3092 The Mount, Frome - First Notice and draft TROB3092 The Mount, Frome - PlanA38 Bristol Road, Bridgwater
Order start date | 22 October 2024 |
Type of order | Temporary one way |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
A38 Bristol Road, Bridgwater temp TRO 3Public Footpath BW 23/69 near Marsh Lane, Huntworth Business Park, North Petherton – Cycle Tracks
Order start date | 22 October 2024 |
Type of order | Shared use cycle tracks |
Type of TRO | Current |
Consultation objection period | - |
A38 Bridgwater Road, Taunton
Order start date | 24 October 2024 |
Type of order | Temporary one way |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
A38 Bridgwater Road, Taunton temp TRO(5 Day Notice) A3088 Lysander Road, Yeovil (Temporary one-way closure)
Order start date | 25 October 2024 |
Type of order | 5 Day Notice |
Type of TRO | Temporary |
Consultation objection period | - |
A372 St John Street and Barclay Street, Bridgwater
Order start date | 15 October 2024 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
A372 St John Street and Barclay Street, Bridgwater temp TROVarious Roads, Frome
Order start date | 17 October 2024 |
Type of order | Temporary 40mph speed limit |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
Various Roads, Frome temp TROA37 Dorchester Road and Fairhouse Road, Yeovil
Order start date | 17 October 2024 |
Type of order | Temporary 40mph speed limit |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
A37 Dorchester Road and Fairhouse Road, Yeovil temp TROVarious Roads, Wincanton
Order start date | 30 October 2024 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
Various Roads, Wincanton- First Notice and draft TRO Various Roads, Wincanton- PlanVarious Roads, Hendford, Yeovil
Order start date | 31 October 2024 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |