Filter by
Filter your resultsAll results (1720)
A37 Dorchester Road And Fairhouse Road, Yeovil – 40mph speed limit
Type of order | Permanent |
Type of TRO | Proposed |
Consultation objection period | 22 February 2024 - 13 March 2024 |
Cathedral Green And St Andrew Street, Wells – Temporary prohibition of vehicles for filming
Order start date | 7 March 2024 |
Type of order | Temporary prohibition of vehicles |
Type of TRO | Temporary |
Consultation objection period | - |
Bonniton Lane, Dunster – Temporary 3.5 Tonne Weight Restriction Order 2024
Order start date | 8 March 2024 |
Type of order | Temporary Traffic Restrictions - 3.5 Tonne Weight limit |
Type of TRO | Temporary |
Consultation objection period | - |
A358 & Various Roads – Speed limit reduction
Type of order | Traffic Regulation Order |
Type of TRO | Proposed |
Consultation objection period | 22 February 2024 - 15 March 2024 |
Bonniton Lane, Dunster 21 Day Notice
Order start date | 19 February 2024 |
Type of order | Temporary 3.5 Tonne Weight Restriction |
Type of TRO | Temporary |
Consultation objection period | - |
Y 3-6 Footpath-cycleway between Preston Road and The Toose and footpath between Preston Road and The Toose – Brympton and Yeovil
Order start date | 15 February 2024 |
Type of order | Temporary closure of footpath/cycleway and footpath |
Type of TRO | Temporary |
Consultation objection period | - |
Sedgemoor amendment 32
Order start date | 13 February 2024 |
Type of order | Prohibition and restriction of stopping, waiting, loading and unloading, and on-street parking |
Type of TRO | Current |
Consultation objection period | - |
Supporting documents
Sedgemoor amendment 32 permanent TROVarious Roads, Taunton – Stoke Stampede 10k Road Race 2024
Order start date | 29 February 2024 |
Type of order | Temporary prohibition of vehicles |
Type of TRO | Temporary |
Consultation objection period | - |
Blackwell Road, Queen Camel
Order start date | 15 February 2024 |
Type of order | Temporary 7.5 tonne weight restriction |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
Blackwell Road, Queen Camel 2 temp TROVarious Roads, Bishops Lydeard
Order start date | 29 February 2024 |
Type of order | Temporary one-way restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Kennion Road, Wells
Order start date | 29 February 2024 |
Type of order | Temporary parking restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
B3134 Old Bristol Road And B3135 Plummers Lane, Wells
Order start date | 15 February 2024 |
Type of order | Temporary Traffic Restrictions |
Type of TRO | Proposed |
Consultation objection period | - |
A39 Quantock Road, Bridgwater
Order start date | 12 February 2024 |
Type of order | 5 Day Notice - Temporary 10mph speed limit for convoy working |
Type of TRO | Temporary |
Consultation objection period | - |
Various Roads, Bishops Lydeard
Order start date | 12 February 2024 |
Type of order | 21 Day Notice - Temporary one-way |
Type of TRO | Temporary |
Consultation objection period | - |
Various Roads, Yeovil
Order start date | 8 February 2024 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
Various Roads, Yeovil 21 temp TROMendip amendment 30
Order start date | 8 February 2024 |
Type of order | Prohibition and restriction of stopping, waiting, loading and unloading, and on-street parking |
Type of TRO | Current |
Consultation objection period | - |
Supporting documents
Mendip amendment 30 permanent TROMendip amendment 28
Order start date | 8 February 2024 |
Type of order | Prohibition and restriction of stopping, waiting, loading and unloading, and on-street parking |
Type of TRO | Current |
Consultation objection period | - |
Supporting documents
Mendip amendment 28 permanent TROVarious Roads, Minehead
Order start date | 9 February 2024 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
Various Roads, Minehead 7 temp TROA372 Langport Road And Brincil Hill, Catsgore
Order start date | 8 February 2024 |
Type of order | Revocation, 40mph And 50mph speed limits |
Type of TRO | Current |
Consultation objection period | - |
Supporting documents
A372 Langport Road And Brincil Hill, Catsgore temp TRO 2Various Roads, Glastonbury
Order start date | 5 February 2024 |
Type of order | 5 Day Notice |
Type of TRO | Temporary |
Consultation objection period | - |