Filter by
Filter your resultsAll results (1677)
Various Roads – Yeovil Half Marathon
Order start date | 24 March 2024 |
Type of order | Temporary prohibition of vehicles |
Type of TRO | Temporary |
Consultation objection period | - |
The County Of Somerset Road Traffic Regulation Act 1984 Traffic Management Act 2004 – Mendip Order 2012 (Amendment No.25a) Order 2024
Order start date | 21 March 2024 |
Type of order | Prohibition and restriction of stopping, waiting, loading and unloading and on-street parking |
Type of TRO | Current |
Consultation objection period | - |
Supporting documents
Mendip Order 2012 (Amendment No. 25a) Order 2024Somerset Council (Various Roads, Burnham-on-sea And B3139 Market Street Highbridge)
Order start date | 13 April 2024 |
Type of order | Temporary prohibition of vehicles |
Type of TRO | Temporary |
Consultation objection period | - |
Order start date | 6 May 2024 |
Type of order | Temporary prohibition of vehicles |
Type of TRO | Temporary |
Consultation objection period | - |
Butt Lake Road, Mark, Notice 3
Order start date | 22 March 2024 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Bradford Road, Rode 5 Day Notice
Order start date | 25 March 2024 |
Type of order | Temporary prohibition of vehicles |
Type of TRO | Temporary |
Consultation objection period | - |
Various Roads, Frome and Selwood
Order start date | 22 March 2024 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Horton Street, Frome
Order start date | 25 March 2024 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Various Roads, Otterford, Cannington, Castle Cary, Ansford, Chard, Chewton Mendip, Crowcombe, Ditcheat, Ilchester, Monksilver, North Petherton, Othery, Ruishton, Trudoxhill and Wincanton
Type of order | 30mph and 20mph speed limits |
Type of TRO | Proposed |
Consultation objection period | 19 March 2024 - 12 April 2024 |
Salmon Parade, Bridgwater
Order start date | 12 March 2024 |
Type of order | Temporary prohibition of vehicles |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
Salmon Parade, Bridgwater temp TROA3038 Station Road, Taunton
Order start date | 14 March 2024 |
Type of order | Temporary one-way |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
A3038 Station Road, Taunton-temp TROA3066 Mosterton Road, Crewkerne
Order start date | 4 April 2024 |
Type of order | Temporary 40mph speed limit |
Type of TRO | Temporary |
Consultation objection period | - |
Bridge Street, Frome – 5 Day Notice
Order start date | 12 March 2024 |
Type of order | Temporary traffic restrictions - 5 Day Notice |
Type of TRO | Temporary |
Consultation objection period | - |
Various Roads, Frome
Order start date | 14 March 2024 |
Type of order | Temporary prohibition of vehicles |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
Various Roads, Frome 3 temp TROVarious roads, Crewkerne
Order start date | 28 March 2024 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | 2 April 2024 - 30 September 2024 |
Bradford Road, Rode – 5 Day Notice
Order start date | 18 March 2024 |
Type of order | Temporary prohibition of vehicles |
Type of TRO | Temporary |
Consultation objection period | - |
Various Roads, East Lyng
Order start date | 2 April 2024 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Various Roads, Pilton
Type of order | 20mph, 30mph and 50mph speed limits |
Type of TRO | Proposed |
Consultation objection period | 14 March 2024 - 3 April 2024 |
Barley Street, Highbridge
Type of order | Prohibition of right turn |
Type of TRO | Proposed |
Consultation objection period | 12 March 2024 - 2 April 2024 |
Various Roads, Carhampton and Old Cleeve
Order start date | 8 March 2024 |
Type of order | 20mph speed limit |
Type of TRO | Current |
Consultation objection period | - |