Filter by
Filter your resultsAll results (1677)
West Hill, Cold Harbour and Popes Lane, Milborne Port
Order start date | 11 April 2024 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
West Hill, Cold Harbour and Popes Lane, Milborne Port-temp TROVarious Roads, North Curry – North Curry May Fair 2024 and 2025
Order start date | 11 May 2024 |
Type of order | Temporary prohibition of vehicles |
Type of TRO | Temporary |
Consultation objection period | - |
Enmore Road and Broomfield Hall Lane, Enmore
Type of order | 30mph speed limit |
Type of TRO | Proposed |
Consultation objection period | 16 April 2024 - 6 May 2024 |
Various Roads, Milverton – Milverton Street Fair
Order start date | 6 May 2024 |
Type of order | Temporary prohibition of vehicles |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
Various Roads, Milverton - Milverton Street Fair temp TROVarious Roads, Burnham-on-Sea and B3139 Market Street, Highbridge
Order start date | 13 April 2024 |
Type of order | Temporary prohibition of vehicles - Multiple events in Burnham-on-Sea and Highbridge |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
Various Roads, Burnham-on-Sea and B3139 Market Street, Highbridge temp TROB3134 Old Bristol Road and B3135 Plummers Lane, Chewton Mendip, Wells
Order start date | 11 April 2024 |
Type of order | 40mph speed limit |
Type of TRO | Current |
Consultation objection period | - |
Supporting documents
B3134 Old Bristol Road and B3135 Plummers Lane, Chewton Mendip current TROVarious Roads, Evercreech
Order start date | 11 April 2024 |
Type of order | 30mph speed limit |
Type of TRO | Current |
Consultation objection period | - |
Supporting documents
Various Roads, Evercreech current TROSuggs Lane, Broadway and Horton
Order start date | 11 April 2024 |
Type of order | Temporary one way |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
Suggs Lane, Broadway and Horton 2, temp TROVarious Roads, Somerset, Glastonbury Festival 2024
Order start date | 25 April 2024 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
Various Roads, Somerset, Glastonbury Festival 2024 temp TROVarious Roads, Shepton Mallet
Order start date | 25 April 2024 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Main Street and Old A303, Ilminster
Order start date | 25 April 2024 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Various Roads, Yeovil
Order start date | 18 April 2024 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
A3066 Mosterton Road, Misterton
Order start date | 4 April 2024 |
Type of order | Temporary 40mph speed limit |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
A3066 Mosterton Road, Misterton temp TROVarious Roads, East Lyng 2
Order start date | 2 April 2024 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
Various Roads, East Lyng 2 temp TROVarious Roads, Ston Easton
Order start date | 28 March 2024 |
Type of order | Revocation, 30mph and 40mph Speed Limits |
Type of TRO | Current |
Consultation objection period | - |
Supporting documents
Various Roads, Ston Easton current TROVarious Roads, Crewkerne and Misterton
Order start date | 28 March 2024 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |
Supporting documents
Various Roads, Crewkerne and Misterton temp TROA3259 Monkton Heathfield Road, West Monkton
Order start date | 18 April 2024 |
Type of order | Temporary one-way |
Type of TRO | Temporary |
Consultation objection period | - |
Various Roads, Frome – Notice 3
Order start date | 14 March 2024 |
Type of order | Temporary prohibition of vehicles |
Type of TRO | Temporary |
Consultation objection period | - |
Suggs Lane, Broadway and Horton
Order start date | 11 March 2024 |
Type of order | Temporary one-way |
Type of TRO | Temporary |
Consultation objection period | - |
West Hill, Cold Harbour and Popes Lane, Milborne Port
Order start date | 11 April 2024 |
Type of order | Temporary traffic restrictions |
Type of TRO | Temporary |
Consultation objection period | - |