Disabled Facilities Grants statistics for 2023/24
Statistic | Quantity |
---|---|
StatisticDisabled Facilities Grant referrals received | Quantity414 |
StatisticMajor adaptations completed | Quantity177 |
StatisticEnquiries closed with no further action | Quantity109 |
StatisticCases in progress, not yet at application stage | Quantity156 |
StatisticTotal cases handled by Somerset Independence Plus | Quantity442 |
Disabled Facilities Grant referrals received 2023/24
Type of referral | Number of referrals |
---|---|
Type of referralAccess | Number of referrals32 |
Type of referralBathing | Number of referrals19 |
Type of referralBedroom creation | Number of referrals4 |
Type of referralKitchen adaptation | Number of referrals7 |
Type of referralRamping | Number of referrals1 |
Type of referralLevel access showers | Number of referrals213 |
Type of referralWash/dry toilets | Number of referrals7 |
Type of referralStairlifts | Number of referrals1 |
Type of referralFast track stairlifts | Number of referrals1 |
Type of referralStep lifts | Number of referrals1 |
Type of referralThrough floor lifts | Number of referrals3 |
Type of referralExtensions | Number of referrals33 |
Type of referralMultiple requirements | Number of referrals92 |
Type of referralTotal referrals received | Number of referrals414 |
Disabled Facilities Grant adaptations completed 2023/24
Adaptation scale | Number of adaptations completed |
---|---|
Adaptation scaleMajor adaptations | Number of adaptations completed177 |
Adaptation scaleMinor adaptations and stairlifts | Number of adaptations completed606 |
Major adaptations
Type of adaptation | Number of adaptations completed |
---|---|
Type of adaptationAccess | Number of adaptations completed16 |
Type of adaptationBathing | Number of adaptations completed12 |
Type of adaptationLevel access showers | Number of adaptations completed95 |
Type of adaptationWash/dry toilets | Number of adaptations completed7 |
Type of adaptationStairlifts | Number of adaptations completed6 |
Type of adaptationThrough floor lifts | Number of adaptations completed3 |
Type of adaptationExtensions | Number of adaptations completed4 |
Type of adaptationMultiple requirements | Number of adaptations completed34 |
Type of adaptationTotal major adaptations | Number of adaptations completed177 |