Basic annual allowance
All 110 Councillors will get a basic annual allowance of £16,135 in 2024 to 2025.
Some Councillors will get an extra special responsibility allowance to reflect their extra duties:
Position | Annual allowance |
---|---|
PositionCouncil Leader | Annual allowance£40,339 |
PositionDeputy Leader | Annual allowance£24,203 |
PositionLead Member x 8 | Annual allowance£20,976 |
PositionOpposition Leader (Conservative) | Annual allowance£16,135 |
PositionChair of Council | Annual allowance£16,135 |
PositionChair of Strategic Planning Committee | Annual allowance£8,068 |
PositionChair of Planning Sub-Committee North | Annual allowance£8,068 |
PositionChair of Planning Sub-Committee East | Annual allowance£8,068 |
PositionChair of Planning Sub-Committee South | Annual allowance£8,068 |
PositionChair of Planning Sub-Committee West | Annual allowance£8,068 |
PositionChair of Licensing and Regulatory Committee | Annual allowance£8,068 |
PositionChair Constitution and Governance Committee | Annual allowance£8,068 |
PositionChair of Audit Committee | Annual allowance£8,068 |
PositionChair of Scrutiny Adults and Health Committee | Annual allowance£8,068 |
PositionChair of Scrutiny Children and Families Committee | Annual allowance£8,068 |
PositionChair of Scrutiny Communities Committee | Annual allowance£8,068 |
PositionChair of Scrutiny Climate and Place Committee | Annual allowance£8,068 |
PositionChair of Scrutiny Corporate and Resources Committee | Annual allowance£8,068 |
PositionChair of Pensions Committee | Annual allowance£4,034 |
PositionChair of Standards Committee | Annual allowance£4,034 |
PositionChair of Pension Fund | Annual allowance£4,034 |
PositionVice-Chair of Council | Annual allowance£4,034 |
PositionAssociate Lead Members x 9 | Annual allowance£4,034 |
PositionVice-Chair of Constitution and Governance Committee | Annual allowance£4,034 |
PositionVice-Chair Strategic Planning Committee | Annual allowance£4,034 |
PositionVice-Chair Licensing and Regulatory Committee | Annual allowance£4,034 |
PositionVice-Chair Audit Committee | Annual allowance£4,034 |
PositionVice-Chair of Scrutiny for, Adults and Health Committee | Annual allowance£4,034 |
PositionVice-Chair of Scrutiny for Children and Families Committee | Annual allowance£4,034 |
PositionVice-Chair of Scrutiny for Communities Committee | Annual allowance£4,034 |
PositionVice-Chair of Scrutiny for Climate and Place Committee | Annual allowance£4,034 |
PositionVice-Chair of Scrutiny for Corporate and Resources Committee | Annual allowance£4,034 |
PositionVice-Chair of Planning Sub-Committee North | Annual allowance£4,034 |
PositionVice-Chair of Planning Sub-Committee East | Annual allowance£4,034 |
PositionVice-Chair of Planning Sub-Committee South | Annual allowance£4,034 |
PositionVice-Chair of Planning Sub-Committee West | Annual allowance£4,034 |
PositionOpposition Group Spokespersons Deputy Leader (Conservative) | Annual allowance£4,034 |
PositionGroup Leader Labour | Annual allowance£4,034 |
PositionGroup Leader Independent | Annual allowance£4,034 |
PositionGroup Leader Green | Annual allowance£4,034 |
Travel allowances
- Car – 45p per mile
- Car share – 45p per mile plus 5p per mile when one or more councillors are
- Passengers
- Motorbike – 24p per mile
- Bicycle – 20p per mile
Subsistence allowances
- Breakfast – £9.01
- Lunch – £12.40
- Tea – £4.82
- Evening meal – £15.36
- Overnight absence (bed and breakfast) maximum outside London – £144.45
- Overnight absence (bed and breakfast) maximum inside London – £162.91