Notification
Introduction
An inquest is a Court hearing that is intended to answer four statutory questions:
- Who was the deceased?
- When did they die?
- Where did they die?
- How did their death come about?
An inquest is not a trial and it does not seek to apportion any criminal blame or civil liability.
An inquest is a fact finding enquiry that simply aims to gather information to allow the Coroner to answer these four questions.
Types of hearing
There are 3 types of inquest:
- Jury Inquest – A complex case where a jury is required, together with witnesses, legal representation for Interested Persons.
- Inquest – Is where witnesses are required to attend to present their evidence and have questions asked of them.
- Read Inquest – No witnesses are required to attend and the coroner will sit alone. The coroner reads aloud relevant selections of evidence. The inquest duration can be quite short and the coroner will hear a number of cases in succession.
You may be called to a Pre-Inquest Review. A Pre-Inquest Review (PIR) is a hearing that can be attended by Interested persons. The Coroner will not require witnesses to attend, as the hearing does not consider any evidence.
A Pre-Inquest Review will usually be held if there are particular issues of law or procedure that need to be determined by the Coroner before the final inquest. And so a Pre-Inquest Review is very much a case management or administrative hearing.
Inquest hearings are open to members of the public and the press to attend. You are welcome to be seated in the public gallery in Court on a first-come first-served basis.
If you are planning to attend an Inquest listed below, could you please either phone 01823 359271 or email coroner@somerset.gov.uk. It helps to have an indication of attendance in advance to make sure that we continue to comply with fire regulations and health and safety matters which apply to the court building.
Prior contact does not ‘reserve’ a seat and attendance is purely down to physical attendance on the day.
Opening hearings listed for week beginning 24 February 2025
Taunton = Old Municipal Buildings, Corporation Street, Taunton TA1 4AQ
Wells = Wells Town Hall, Market Square, Wells, BA5 2RB
Date and time | Deceased | Date of death | Age | Place of death | Type of hearing | Held at |
---|---|---|---|---|---|---|
Date and time24 February at 9am | DeceasedBenjamin Franklin | Date of death11 February 2025 | Age25 | Place of deathIlminster | Type of hearingOpening | Held atTaunton |
Date and time24 February at 9am | DeceasedJohn Claisse | Date of death13 February 2025 | Age84 | Place of deathYeovil District Hospital | Type of hearingOpening | Held atTaunton |
Inquests listed for final hearing February 2025
Taunton = Old Municipal Buildings, Corporation Street, Taunton TA1 4AQ
Wells = Wells Town Hall, Market Square, Wells, BA5 2RB
Date and time | Deceased | Date of death | Age | Place of death | Type of hearing | Held at |
---|---|---|---|---|---|---|
Date and time3 February at 9.30am | DeceasedSheila Ginn | Date of death19 May 2022 | Age69 | Place of deathEast Quantoxhead | Type of hearingInquest | Held atWells |
Date and time4 February at 9.30am | DeceasedSheila Ginn | Date of death19 May 2022 | Age69 | Place of deathEast Quantoxhead | Type of hearingInquest | Held atWells |
Date and time4 February at 10am | DeceasedDavid Thorn | Date of death3 April 2024 | Age64 | Place of deathWells | Type of hearingRead Inquest | Held atTaunton |
Date and time4 February at 12pm | DeceasedWilliam Seal | Date of death15 April 2024 | Age73 | Place of deathYeovil | Type of hearingRead Inquest | Held atTaunton |
Date and time4 February at 3pm | DeceasedDale Clarke | Date of death13 February 2024 | Age32 | Place of deathYeovil District Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time5 February at 10am | DeceasedKerry Leigh | Date of death25 February 2024 | Age33 | Place of deathMinehead | Type of hearingRead Inquest | Held atWells |
Date and time5 February at 1.30pm | DeceasedAmy Kelly | Date of death10 July 2024 | Age27 | Place of deathYeovil | Type of hearingRead Inquest | Held atWells |
Date and time6 February at 9am | DeceasedJohn Westwood | Date of death15 November 2024 | Age94 | Place of deathTaunton | Type of hearingRead Inquest | Held atWells |
Date and time6 February at 10am | DeceasedJonathan Mounce | Date of death3 April 2024 | Age60 | Place of deathMusgrove Park Hospital | Type of hearingInquest | Held atWells |
Date and time10 February at 12pm and 11 February at 10am | DeceasedKieran Jones | Date of death26 July 2023 | Age23 | Place of deathWells | Type of hearingInquest | Held atTaunton |
Date and time12 February at 10am | DeceasedRita Coppen | Date of death28 October 2022 | Age91 | Place of deathYeovil | Type of hearingInquest | Held atTaunton |
Date and time13-14 February at 10am | DeceasedSteven Goddard | Date of death20 May 2023 | Age53 | Place of deathIlchester | Type of hearingInquest | Held atWells |
Date and time17 February at 10am | DeceasedAnnette Exley | Date of death25 April 2024 | Age82 | Place of deathYeovil District Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time17 February at 12pm | DeceasedBruce Castle | Date of death25 May 2024 | Age73 | Place of deathSomerton | Type of hearingRead Inquest | Held atTaunton |
Date and time17 February at 2pm | DeceasedPhillip Larcombe | Date of death10 April 2024 | Age36 | Place of deathChard | Type of hearingRead Inquest | Held atTaunton |
Date and time17 February at 3pm | DeceasedMichael Harris | Date of death22 April 2024 | Age67 | Place of deathMusgrove Park Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time17 February at 4pm | DeceasedDenis Milton | Date of death5 July 2023 | Age82 | Place of deathMusgrove Park Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time18 February at 9am | DeceasedArnold Sherwood-Williams | Date of death27 April 2024 | Age90 | Place of deathMusgrove Park Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time18 February at 10am | DeceasedAmanda Margetts | Date of death13 April 2024 | Age68 | Place of deathSouth Petherton | Type of hearingInquest | Held atTaunton |
Date and time18 February at 12.30pm | DeceasedValerie Berners | Date of death18 April 2024 | Age90 | Place of deathYeovil District Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time18 February at 2.30pm | DeceasedMelvyn Cole | Date of death17 April 2024 | Age62 | Place of deathFrome | Type of hearingRead Inquest | Held atTaunton |
Date and time19 February at 10am | DeceasedAlan Bell | Date of death7 April 2024 | Age45 | Place of deathWembdon | Type of hearingRead Inquest | Held atTaunton |
Date and time19 February at 12pm | DeceasedEdward Virgin | Date of death27 April 2024 | Age89 | Place of deathCastle Cary | Type of hearingInquest | Held atTaunton |
Date and time19 February at 2pm | DeceasedAndrew Robins | Date of death14 July 2024 | Age49 | Place of deathYeovil | Type of hearingRead Inquest | Held atTaunton |
Date and time20 February at 9am | DeceasedPhillip Jones | Date of death1 February 2024 | Age62 | Place of deathWinscombe | Type of hearingRead Inquest | Held atTaunton |
Date and time24 February at 9am | DeceasedChristine Taylor | Date of death16 June 2024 | Age95 | Place of deathStratton-on-the-Fosse | Type of hearingRead Inquest | Held atTaunton |
Date and time24 February at 9am | DeceasedPeter Burns | Date of death10 August 2024 | Age57 | Place of deathWatchet | Type of hearingRead Inquest | Held atTaunton |
Date and time24 February at 9am | DeceasedBeverley Guest | Date of death18 June 2024 | Age67 | Place of deathMusgrove Park Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time24 February at 9am | DeceasedRonald Childs | Date of death20 June 2024 | Age90 | Place of deathMartock | Type of hearingRead Inquest | Held atTaunton |
Date and time24 February at 9am | DeceasedEileen Power | Date of death9 June 2024 | Age95 | Place of deathMusgrove Park Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time24 February at 9am | DeceasedSarah Roberts | Date of death28 June 2024 | Age85 | Place of deathYeovil District Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time24 February at 9am | DeceasedBarrie Bayes | Date of death30 May 2024 | Age85 | Place of deathMontacute | Type of hearingRead Inquest | Held atTaunton |
Date and time24 February at 9am | DeceasedJeanne Hiscox | Date of death27 June 2024 | Age93 | Place of deathFrome Community Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time24 February at 9am | DeceasedJulie Raybould | Date of death5 June 2024 | Age57 | Place of deathGlastonbury | Type of hearingRead Inquest | Held atTaunton |
Date and time24 February at 9am | DeceasedJacob Coupe | Date of death13 September 2024 | Age34 | Place of deathYeovil District Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time24 February at 9am | DeceasedJeffrey Burroughs | Date of death28 May 2024 | Age80 | Place of deathBurnham-on-Sea | Type of hearingRead Inquest | Held atTaunton |
Date and time24 February at 9am | DeceasedEric Tolchard | Date of death1 November 2024 | Age97 | Place of deathSouth Petherton Community Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time25 February at 9am | DeceasedJennifer West | Date of death25 April 2024 | Age76 | Place of deathChilcompton | Type of hearingRead Inquest | Held atTaunton |
Date and time25 February at 9am | DeceasedRoger Gulwell | Date of death12 September 2024 | Age78 | Place of deathMusgrove Park Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time25 February at 9am | DeceasedKai Salter | Date of death15 March 2024 | Age36 | Place of deathTaunton | Type of hearingRead Inquest | Held atTaunton |
Date and time25 February at 9am | DeceasedGeoffrey Brooks | Date of death7 July 2024 | Age83 | Place of deathYeovil District Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time25 February at 9am | DeceasedMichael Leather | Date of death31 August 2024 | Age78 | Place of deathMusgrove Park Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time25 February at 9am | DeceasedWilliam Taylor | Date of death8 July 2024 | Age87 | Place of deathTaunton | Type of hearingRead Inquest | Held atTaunton |
Date and time25 February at 9am | DeceasedColin Green | Date of death8 July 2024 | Age65 | Place of deathMusgrove Park Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time25 February at 9am | DeceasedSamuel Isaacs | Date of death17 August 2024 | Age31 | Place of deathTaunton | Type of hearingRead Inquest | Held atTaunton |
Date and time25 February at 9am | DeceasedLeslie Lang | Date of death16 April 2024 | Age74 | Place of deathMusgrove Park Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time25 February at 9am | DeceasedHelen Cronin | Date of death10 February 2024 | Age57 | Place of deathFrome | Type of hearingRead Inquest | Held atTaunton |
Date and time25 February at 9am | DeceasedAnthony Lavelle | Date of death27 May 2024 | Age74 | Place of deathMusgrove Park Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time25 February at 9am | DeceasedJoan Spiller | Date of death17 June 2024 | Age85 | Place of deathIlminster | Type of hearingRead Inquest | Held atTaunton |
Date and time25 February at 9am | DeceasedDaniel Goddard-Watts | Date of death27 May 2024 | Age56 | Place of deathMusgrove Park Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time25 February at 9am | DeceasedCharles Innes | Date of death1 July 2024 | Age82 | Place of deathMusgrove Park Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time26 February at 9am | DeceasedAnthony Farthing | Date of death10 July 2024 | Age94 | Place of deathMusgrove Park Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time26 February at 9am | DeceasedBernard Ringrose | Date of death13 June 2024 | Age78 | Place of deathMusgrove Park Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time26 February at 9am | DeceasedTimothy Parker | Date of death17 August 2023 | Age34 | Place of deathStreet | Type of hearingRead Inquest | Held atTaunton |
Date and time26 February at 9am | DeceasedDaphne Pais | Date of death2 August 2024 | Age97 | Place of deathFrome Community Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time26 February at 9am | DeceasedJames Bright | Date of death17 August 2024 | Age89 | Place of deathYeovil District Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time26 February at 9am | DeceasedTracey Jones | Date of death21 July 2024 | Age50 | Place of deathFiddington | Type of hearingRead Inquest | Held atTaunton |
Date and time26 February at 9am | DeceasedAnn Joanes | Date of death8 April 2024 | Age25 | Place of deathMusgrove Park Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time26 February at 9am | DeceasedStephen Perry | Date of death4 August 2024 | Age63 | Place of deathWatchet | Type of hearingRead Inquest | Held atTaunton |
Date and time26 February at 9am | DeceasedNorman Hall | Date of death29 May 2024 | Age92 | Place of deathMusgrove Park Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time26 February at 9am | DeceasedJean Grimwood | Date of death10 June 2024 | Age82 | Place of deathMusgrove Park Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time26 February at 9am | DeceasedEdna Middleton | Date of death15 September 2024 | Age92 | Place of deathMusgrove Park Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time26 February at 9am | DeceasedAngela Bevan-Mogg | Date of death6 May 2024 | Age77 | Place of deathYeovil District Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time26 February at 9am | DeceasedChristopher Bradley | Date of death1 February 2024 | Age71 | Place of deathYeovil District Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time26 February at 9am | DeceasedOlive Craig | Date of death15 May 2024 | Age93 | Place of deathYeovil District Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time26 February at 9am | DeceasedJacqueline Winter | Date of death25 May 2024 | Age72 | Place of deathMusgrove Park Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time26 February at 9am | DeceasedMarjorie Martin | Date of death25 May 2024 | Age90 | Place of deathMusgrove Park Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time26 February at 9am | DeceasedTimothy Jones | Date of death14 September 2024 | Age63 | Place of deathMusgrove Park Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time26 February at 9am | DeceasedHarvey Burt | Date of death8 January 2024 | Age89 | Place of deathYeovil District Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time26 February at 9am | DeceasedMary Clarke | Date of death28 November 2024 | Age84 | Place of deathSouth Petherton | Type of hearingRead Inquest | Held atTaunton |
Date and time26 February at 9am | DeceasedStanley Wescott | Date of death13 September 2024 | Age104 | Place of deathCrewkerne | Type of hearingRead Inquest | Held atTaunton |
Date and time27 February at 9am | DeceasedKimberley Rose | Date of death13 May 2024 | Age34 | Place of deathWest Coker | Type of hearingRead Inquest | Held atTaunton |
Date and time27 February at 9am | DeceasedAndrew Mountford | Date of death29 March 2024 | Age50 | Place of deathBridgwater | Type of hearingRead Inquest | Held atTaunton |
Date and time27 February at 9am | DeceasedPeter Allfrey | Date of death4 September 2024 | Age77 | Place of deathSt Margaret’s Hospice | Type of hearingRead Inquest | Held atTaunton |
Date and time27 February at 9am | DeceasedKenneth Wolfe | Date of death20 July 2024 | Age87 | Place of deathMusgrove Park Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time27 February at 9am | DeceasedDean Wall | Date of death20 April 2024 | Age49 | Place of deathStreet | Type of hearingRead Inquest | Held atTaunton |
Date and time27 February at 9am | DeceasedKieran Tomes | Date of death2 September 2024 | Age51 | Place of deathYeovil | Type of hearingRead Inquest | Held atTaunton |
Date and time27 February at 9am | DeceasedPeter Griffiths | Date of death15 August 2024 | Age93 | Place of deathCannington | Type of hearingRead Inquest | Held atTaunton |
Date and time27 February at 9am | DeceasedChristopher Jackson | Date of death1 September 2024 | Age43 | Place of deathLangport | Type of hearingRead Inquest | Held atTaunton |
Date and time27 February at 9am | DeceasedStephen Raffill | Date of death11 March 2024 | Age51 | Place of deathChard | Type of hearingRead Inquest | Held atTaunton |
Date and time27 February at 9am | DeceasedJulie Larder | Date of death16 July 2024 | Age64 | Place of deathStreet | Type of hearingRead Inquest | Held atTaunton |
Date and time27 February at 9am | DeceasedRichard Anderson | Date of death22 January 2025 | Age73 | Place of deathFrome | Type of hearingRead Inquest | Held atTaunton |
Date and time27 February at 9am | DeceasedJane White | Date of death25 October 2024 | Age79 | Place of deathMusgrove Park Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time27 February at 9am | DeceasedLuis Mark Wilton | Date of death31 March 2024 | Age28 | Place of deathGlastonbury | Type of hearingRead Inquest | Held atTaunton |
Inquests listed for final hearing March 2025
Taunton = Old Municipal Buildings, Corporation Street, Taunton TA1 4AQ
Wells = Wells Town Hall, Market Square, Wells, BA5 2RB
Date and time | Deceased | Date of death | Age | Place of death | Type of hearing | Held at |
---|---|---|---|---|---|---|
Date and time3-7 March at 10am | DeceasedJacqueline Potter | Date of death15 December 2022 | Age54 | Place of deathPodimore | Type of hearingJury Inquest | Held atWells |
Date and time3 March at 10am | DeceasedKatelyn Sanger | Date of death12 July 2024 | Age27 | Place of deathTaunton | Type of hearingRead Inquest | Held atTaunton |
Date and time3 March at 12am | DeceasedTia Moore | Date of death2 October 2024 | Age61 | Place of deathMusgrove Park Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time3 March at 2pm | DeceasedDeidre Gascoigne | Date of death29 September 2024 | Age83 | Place of deathMusgrove Park Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time6 March at 10am | DeceasedEdward Baker | Date of death15 May 2024 | Age65 | Place of deathSouthmead Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time6 March at 2.30pm | DeceasedRonald Wainhouse | Date of death14 September 2024 | Age78 | Place of deathMusgrove Park Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time10-14 March at 10am | DeceasedRebekah Hughes | Date of death19 September 2022 | Age51 | Place of deathStreet | Type of hearingInquest | Held atWells |
Date and time10 March at 10am | DeceasedPatricia Herbert | Date of death1 October 2024 | Age85 | Place of deathYeovil District Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time10 March at 12pm | DeceasedAlexandria Winder | Date of death27 September 2024 | Age58 | Place of deathWincanton | Type of hearingRead Inquest | Held atTaunton |
Date and time10 March at 2pm | DeceasedBridget Christian | Date of death3 October 2024 | Age81 | Place of deathMusgrove Park Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time13 March at 10am | DeceasedRowland Honeywill | Date of death29 June 2024 | Age89 | Place of deathMusgrove Park Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time13 March at 12pm | DeceasedWayne Frost | Date of death25 February 2024 | Age39 | Place of deathSouth Petherton | Type of hearingRead Inquest | Held atTaunton |
Date and time13 March at 2pm | DeceasedCresswell Whitton | Date of death25 July 2024 | Age88 | Place of deathMusgrove Park Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time17-21 March at 10am | DeceasedEdward Bonfield | Date of death8 August 2022 | Age46 | Place of deathSouthmead Hospital | Type of hearingInquest | Held atWells |
Date and time17 March at 10am | DeceasedCaroline Butts | Date of death21 September 2024 | Age76 | Place of deathLangport | Type of hearingRead Inquest | Held atTaunton |
Date and time17 March at 12pm | DeceasedJason Latham | Date of death5 May 2024 | Age53 | Place of deathFrome | Type of hearingRead Inquest | Held atTaunton |
Date and time17 March at 2pm | DeceasedMartin Day | Date of death15 February 2024 | Age35 | Place of deathBurnham-on-Sea | Type of hearingRead Inquest | Held atTaunton |
Date and time18 March at 10am | DeceasedVreehusspati Purmanund | Date of death8 May 2024 | Age82 | Place of deathBurnham-on-Sea | Type of hearingRead Inquest | Held atTaunton |
Date and time18 March at 12pm | DeceasedRoger Richards | Date of death30 November 2024 | Age76 | Place of deathMusgrove Park Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time18 March at 1.30pm | DeceasedJoe Serva | Date of death4 October 2023 | Age15 | Place of deathFrome | Type of hearingRead Inquest | Held atTaunton |
Date and time19 March at 10am | DeceasedSusan Gardiner | Date of death25 January 2024 | Age72 | Place of deathMusgrove Park Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time19 March at 1pm | DeceasedBrian Banbury | Date of death19 December 2024 | Age83 | Place of deathMusgrove Park Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time19 March at 2pm | DeceasedAntonia Heaton | Date of death12 May 2024 | Age84 | Place of deathWincanton | Type of hearingRead Inquest | Held atTaunton |
Date and time20 March at 10am | DeceasedChristina Barry | Date of death3 August 2024 | Age77 | Place of deathMusgrove Park Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time20 March at 12pm | DeceasedCarole Centamore | Date of death14 May 2024 | Age69 | Place of deathYeovil District Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time20 March at 2pm | DeceasedWilliam Davies | Date of death25 July 2024 | Age96 | Place of deathYeovil District Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time24 March at 10am | DeceasedDawn Fry | Date of death4 September 2023 | Age65 | Place of deathYeovil | Type of hearingInquest | Held atTaunton |
Date and time25 March 10am to 2pm | DeceasedDaniel Short | Date of death14 August 2019 | Age33 | Place of deathBridgwater | Type of hearingPre-Inquest Review | Held atWells |
Date and time25 March at 10am | DeceasedDeborah Haskins | Date of death12 May 2024 | Age65 | Place of deathMusgrove Park Hospital | Type of hearingRead Inquest | Held atTaunton |
Date and time25 March at 12pm | DeceasedWayne Brewer | Date of death13 January 2024 | Age53 | Place of deathChard | Type of hearingRead Inquest | Held atTaunton |
Date and time25 March at 2pm | DeceasedNathan Donovan | Date of death24 December 2023 | Age48 | Place of deathBurnham-on-Sea | Type of hearingRead Inquest | Held atTaunton |
Date and time26 March at 10am | DeceasedAtticus Bartlett | Date of death23 July 2022 | Age6 weeks | Place of deathBristol Children’s Hospital | Type of hearingInquest | Held atTaunton |
Date and time27 March at 10am | DeceasedRebekha Doyle | Date of death16 June 2021 | Age34 | Place of deathShepton Mallet | Type of hearingPre-Inquest Review | Held atTaunton |
Date and time27 March at 10am | DeceasedFranklin Ingram | Date of death23 June 2024 | Age68 | Place of deathYeovil | Type of hearingRead Inquest | Held atTaunton |
Date and time31 March at 10am | DeceasedChristine Vennell | Date of death2 April 2024 | Age78 | Place of deathFrome | Type of hearingInquest | Held atTaunton |
What happens
During the Inquest hearing itself the Coroner will hear the evidence and, at the end of the Inquest, the Coroner will give their conclusion. All of the findings made by the Coroner are based on the evidence that they have heard and are on the basis of what is more likely to have happened than not. This is known as ‘on the balance of probabilities’.
This is the same standard of proof that is used in the civil courts, and so is lower than that used in criminal courts – where the Judge must be satisfied ‘beyond reasonable doubt’.
At the end of the Inquest the Coroner will complete the Record of Inquest. This is a publicly available document and contains answers to the four statutory questions.
In most cases the Coroner will sit alone but sometimes the Coroner will be required to sit with a jury.
Interested person
There is a statutory list of who is considered to be an interested person, but generally speaking interested persons are:
- Family of the deceased
- Anyone whose acts or omissions may have caused or contributed to the death
Interested persons are entitled to disclosure of the evidence to be heard at inquest and can attend the inquest and ask questions of the witnesses.
Remote attendance and inquests in writing
An Inquest and any related hearings (such as pre-inquest reviews, suspensions and adjournments) are held in open court, unless notification is given that the Inquest will be ‘in Writing’.
Interested Persons – Witnesses – Advocates
Interested persons, witnesses and advocates should attend the inquest and any related hearings in person. They should be present physically in Court.
If you are an ‘interested person’, witness or advocate and you wish to attend the hearing remotely then you must:
- Email a written application to the Coroner: coroner@somerset.gov.uk
- The application must be made at the earliest possible opportunity, but no later than 10 clear working days before the listed hearing.
- The application should clearly set out the reasons why you are unable to attend in person and why remote access should be given.
On receipt of an application within the time limits stated above, the Coroner will:
- Seek the views of the interested persons and any advocates.
- Deliver a ruling on the application.
- If the application is granted and the matter is listed in a Court that has facilities for remote attendance, then the remote link will be made available to you by court staff.
The Coroner will be more likely to permit remote attendance where:
- Remote attendance would improve the quality of the evidence given.
- Remote attendance would allow the inquest to proceed more expediently.
- Remote attendance is the only way to enable participation (that is, the applicant has emigrated and now lives abroad).
- There is the capacity and technological capability to enable remote attendance at that particular hearing.
- Allowing remote attendance would not create an unreasonable administrative burden.
In reaching a decision the coroner will also consider:
- Whether remote attendance will impede the questioning of a witness.
- The balance to be struck between the interests of justice and the interests of those attending the hearing.
Press and members of the public
From 28 June 2022 it became lawful for members of the public and the press to join hearings remotely. Should you wish to make an application then you must:
- Make a written application to the Coroner using this email address: coroner@somerset.gov.uk
- The application must be made at the earliest possible opportunity, but no later than 10 clear working days before the listed hearing.
- The application should clearly set out the reasons why you should be granted remote access.
General advice concerning remote access
Please note that there is currently only one Courtroom in Taunton that allows for the use of remote access. The Coroner also has potential access to a second Courtroom in Wells but this is only used for Jury cases and larger inquests by prior agreement. There is sufficient room in the Court to physically accommodate members of the public and press, within reason.
As such, we recommend that anyone wanting to attend an Inquest hearing does not rely on remote access being available.
Where remote access is permitted, a link to access the proceedings will be sent by email, along with a set of guidelines for conduct. Please familiarise yourself with these in advance.
Jury Service
When a Coroner hears an Inquest, they will normally sit alone. However, in certain circumstances the Coroner may be required to sit with a Jury. This is made of between seven and eleven randomly selected members of the public who will act as the ‘judges of fact’ in the particular case. They will be under the legal direction of the Coroner and it will be they, rather than the Coroner, who reach and return the Conclusion at the end of the Inquest.
Potential jury members are screened for any matters within their personal circumstances which may compromise their ability to remain impartial. If the Coroner believes that they may not be able to remain true to their oath to diligently enquire into the death of the deceased, the Coroner can choose to discharge a particular juror from the selection pool before the Inquest starts. It may also become necessary to discharge a juror part way through an Inquest, but this decision is not taken lightly.
An Inquest is not a trial. It is an inquisitorial process rather than an adversarial one. The purpose of any Inquest is not to determine any civil or criminal blame or liability, and so no one is on trial.
If you are called to be part of a jury – if you receive a Jury Summons
Once you have been selected, you will be notified in writing that you are required to attend the Court and sit as a juror. You will then be sent a set of instructions as to what you will need to do, along with a form that you must return to the Court. You can contact the Somerset Coroner’s office if you have any questions when you receive the instructions and the form.
If you are employed, you will need to let your employer know that you will not be able to attend work during the days on which you are sitting as a juror. You will need to make sure that your employer will pay you in your absence from work, as the Court will not pay you for completing your jury service. However, in cases where your employer is unwilling to pay you, you can make a claim for loss of earnings as a result of being absent from work. This arrangement also applies if you are self-employed. There are limits as to the amount that you can be paid and these are set out in law. For more information, you can look at the jury service page of the GOV.UK website.
As a serving juror then you will also be given a daily allowance to cover food and drink. In certain circumstances then you may also be able to claim travel expenses. Please visit the jury service page of GOV.UK for more about these expenses.
What happens if you want to delay your jury service
In exceptional circumstances (such as having a pre-booked holiday, which you will need to provide documentary evidence of) then the Coroner may allow you to postpone your jury service. You will not be allowed more than one postponement.
If you think that you are unable to carry out jury service for the dates that you have been called for and you wish to make an application to postpone it, then you should contact the Coroner’s Office as soon as possible, setting out your full reasons and sending in any proof of your reason for non-attendance on this occasion. Contact details are available on this website. They will also be sent out on the notification letter that you received.